Deionized Water System FM-DWS-A200 offers a water output rate of 10 L/Hr, ensuring efficient performance for continuous deionized water production. It offers a production speed of 1.5 to 2 L/min with a pressure barrel, providing a fast and consistent liquid supply. It requires an inlet water pressure of 0.15 to 0.5 MPa to ensure stable functioning. Designed with advanced ultrafiltration (UF) technology for effective contaminant removal, ensuring reliable, high-purity water. It is equipped with a colored touch screen display for easy operation and real-time monitoring.
| Water Output Rate | 10 L/Hr |
| Inlet Water Pressure | 0.15 to 0.5 MPa |
| Inlet Water Temperature | 5 to 40°C |
| Production Speed | 1.5 to 2 L/min (with pressure barrel) |
| RO Water Ion Rejection Rate | 97% to 99% (using new RO membrane) |
| RO Water Organic Matter Rejection Rate | >99% (for molecular weight >200 Dalton) |
| RO Water Particle & Bacterial Rejection | >99% |
| DI Water Resistivity (25°C) | 10 to 16 MΩ·cm |
| DI Water Conductivity | < 0.1 μS/cm |
| DI Water Total Organic Carbon (TOC) | < 30 ppb |
| UP Water Resistivity (25°C) | 18.25 MΩ·cm |
| UP Water Heavy Metal Ion | < 0.01 ppb |
| UP Water Total Organic Carbon (TOC) | < 3 ppb |
| UP Water Bacteria | < 0.1 cfu/ml (with terminal filter) |
| UP Water Particulate Matter (>0.1 µm) | < 1/ml |
| UP Water Pyrogen (Endotoxin) | < 0.001 Eu/ml |
| UP Water RNase (Ribonuclease) | < 1 pg/ml |
| UP Water DNase (Deoxyribonuclease) | < 5 pg/ml |
| Power Supply | 100 to 240V, 50/60 Hz |
| Power Consumption | 48 to 72 W |
| Dimension | 450×470×550 mm |
| Packaging dimension | 640×550×750 mm |
| Net Weight | 31 Kg |
| Gross Weight | 45 Kg |
Deionized Water System FM-DWS-A200 is used in electronics manufacturing, pharmaceuticals, laboratories, power generation, and food and beverage production.
Accessory | Model No. |
Pre-treat Filter | KDF Composite Filter |
Pre-treat Filter | 11" PP Filter |
Pre-treat Filter | 11" Activated Carbon Filter |
RO Cartridge | 75 GPD RO Membrane |
Ultra-pure Cartridge | 11" Deionized Purification Column (Imported Resin) |
Ultra-pure Cartridge | 11" Ultra-purification Column (Imported Resin) |
Water Tank | 8L Pressure Tank |