Ion Chromatography System FM-ICS-A101 delivers precise ionic separation through a dual-channel system for simultaneous cation and anion detection. It features 42 MPa pressure capacity for accurate, high-throughput analysis. Integrated with an eluent generator for simplified operation. Built with a thermal control system to maintain column stability and consistent results. Our Ion Chromatography System ensures reliable ion detection across environmental, food, pharmaceutical, and chemical labs.
| Eluent Types | KOH, NaOH, LiOH, MSA |
| Eluent Concentration Range | 0.1 to 100 mM |
| Eluent Generator Concentration Increment | 0.1 mM |
| Eluent Generator Flow Rate Range | 0.1 to 5.0 mL / min |
| Eluent Generator Maximum Pressure | 35 MPa |
| Eluent Generator Minimum Pressure | 5 MPa |
| Eluent Generator Accuracy of Gradient | 0.0015 |
| Vacuum Degree | −70 kPa |
| Vacuum Degasser Internal Volume | 300 μL |
| Vacuum Degasser Flow Rate | Maximum 10 mL / min |
| Degassing Efficiency | 90 % at 1.0 mL / min |
| Degassing Volume | 7.5 mL |
| Flow Path Material | Chemically Inert, Metal-Free PEEK, Compatible with Aqueous Eluents (pH 0–14) and Reversed-Phase Solvents |
| Pump Type | Two-Stage Tandem System (piston + peristaltic pump) |
| Maximum Pressure of Pump | 42 MPa |
| Pump Pressure Ripple | ≤ 0.5 % |
| Flow Rate Range of Pump | 0.001 to 12.000 mL / min |
| Pump Flow Precision | ≤ 0.07 % |
| Pump Flow Accuracy | ≤ 0.07 % |
| External Diameter of Tube | 1 / 16 inch |
| Column Heater Operating Temperature Range | Ambient + 5 to 60 °C |
| Column Heater Temperature Accuracy | ± 0.1 °C |
| Column Heater Temperature Stability | ≤ 0.1 °C/h |
| Columns Supported | 2 mm, 3 mm, 4 mm, 5 mm ID (up to 250 mm length, 50 mm guard column) |
| Conductivity Detector Type | Auto-range conductivity detector |
| Conductivity Detector Cell Volume | ≤ 0.4 μL |
| Detection Range | 0 to 50,000 μS / cm |
| Conductivity Detector Resolution | ≤ 0.0020 nS / cm |
| Conductivity Baseline Noise | ≤ 0.0002 μS / cm |
| Detector Baseline Drift | ≤ 0.001 μS / 30 min |
| Conductivity Detector Maximum Pressure | 10 MPa |
| Minimum Detectable Concentration (Cl⁻) | ≤ 0.00008 μg / mL |
| Minimum Detectable Concentration (Li⁺) | ≤ 0.00005 μg / mL |
| Suppressor Type | Continuous Self-Regeneration Micro-Membrane Suppressor |
| Suppressor Maximum Pressure | 6 MPa |
| Suppressor Void Volume | < 40 μL (Anion), < 15 μL (Cation) |
| Temperature Control Accuracy | ± 0.01 °C |
| Temperature Compensation | 1.7 % / °C |
| Instrument Linearity (Conductivity) | ≥ 0.999 |
| Quantitative Repeatability (Conductivity) | ≤ 0.06 % |
| Qualitative Repeatability (Conductivity) | ≤ 0.05 % |
| Power | 320 W |
| Dimensions | 580 × 487 × 635 mm |
| Net Weight | 52 kg |
| Gross Weight | 60 kg |
Ion Chromatography System FM-ICS-A101 is used for accurate, high-sensitivity detection and quantification of anions and cations in water, food, and chemical samples to ensure precise ionic composition analysis.
Accessory | Quantity |
Ion chromatograph host | 1 |
High-pressure double plunger advection pump | 2 |
Conductivity detector | 1 |
Auto valve unit | 2 |
Anion column | 1 |
Anion guard column | 1 |
Cation column | 1 |
Cation guard column | 1 |
Anion suppressor | 1 |
Cation suppressor | 1 |
Chromatography software | 1 |
Column heater | 1 |
Spare parts kits | 1 |
Built-in Eluent Generator SHRF-10 (anion) | 1 |
Built-in Eluent Generator SHRF-10 (cation) | 1 |
Peristaltic pump | 2 |
Constant pressure degassing device | 2 |
Gas-liquid separator | 2 |
Online water purification module | 1 |
Touch screen | 1 |
Suction injection system | 2 |
Mobile phone app | 1 |
0.22 µm syringe filter | 100 |