Low Speed Centrifuge FM-LSC-A534 offers a maximum speed of 5000 rpm for efficient low-speed separations. It features a maximum capacity of 15 ml × 32, allowing simultaneous processing of multiple samples. It delivers a maximum RCF of 4980 × g, ensuring effective separation of samples with optimal relative centrifugal force. It is equipped with an LED display and touch panel for easy monitoring and control of operations.
Maximum Speed | 5000 rpm |
Maximum RCF | 4980×g |
Maximum Capacity | 15 ml × 32 |
Time Range | 1 min to 99 min |
Speed Accuracy | ±50r/min |
Noise Level | ≤65 dB(A) |
Brake | Automatic |
Motor | Frequency Motor |
Finish | Body ABS once completed |
Construction | Special Aluminum rotor |
Power Supply | 110V or 220 to 230V |
Power | 400W |
Dimension (L×W×H) | 63×53×45 cm |
Weight | 33 kg |
Low Speed Centrifuge FM-LSC-A534 is ideal for serum, plasma, and urine sample preparation in hospitals, clinical labs, and research facilities. It ensures efficient separation for diagnostic analysis and routine testing.
Rotor Name  | Max Speed (rpm) | Max capacity (ml) | Max RCF (g) |
Angle Rotor 1  | 5500r/min | 12 ×5 ml/ 7ml | 4160g |
Horizontal Frame  | - | - | - |
Buckets  | 5500r/min | 4 × 50 ml | 5920g |
Buckets  | 5500r/min | 8 × 50 ml | 4610g |
Buckets  | 5500r/min | 4 × 8 ×  
| 4610g |
Buckets  | 5500r/min | 4 × 100 ml | 4610g |
Buckets  | 5500r/min | 8 × 100 ml | 4610g |
Horizontal Rotor  | 4500r/min | 4 × 50 ml | 3550g |
Horizontal Rotor  | 4500r/min | 8 × 15 ml | 3550g |
Micro Plates Rotor  | 4000r/min | 4 × 2 ×  
| 3040g |
Horizontal Rotor  | 5000r/min | 4 × 250 ml | 4700g |
Horizontal Rotor  | 4200r/min | 4 × 250 ml (sharp bottom) | 3660g |