Portable Dust Monitor FM-DTM-A101 is equipped with a laser detector that categorizes particulate matter into PM10, PM2.5, and PM1 fractions. Incorporates a high-power carbon film self-priming pump and follows the pump suction method for the detection of particles. Our dust monitor offers dual-unit measurement, enhancing versatility for diverse standards and preferences. It has a user-friendly LCD touchscreen, ensuring intuitive and seamless operation.
| Detection gas | Dust (PM10, PM2.5, PM1) |
| Detection method | Pump suction |
| Detection principle | Laser |
| Measurement range | (0 to 1000) μg/m3; (0 to 1000) mg/m3 |
| Resolution | 1μmg/m3; 1mg/m3 |
| Temperature Range | -20 ℃ to 60℃ |
| Humidity | 0 % to 95 % RH |
| Sampling time | 1 minute |
| Sampling flow | 0.5 l/min |
| Frequency | ≥ 2 seconds |
| Alarm | Alarm sound and light |
| Response time | < 20s |
| Data storage | 1000 (erasable) |
| Bluetooth transmission | 10 meters (with obstacles); 30 meters ( no obstacles |
| Durability | 5 years |
| Dimension | 230 ×130 × 43cm |
| Weight | 400g |
Widely utilized in occupational safety, environmental monitoring, indoor quality assessments, regulatory compliance, clean monitoring, educational and training purposes.