Fison Stereo Microscope FM-SM-A401 features a C10 track stand with 17× to 110× magnification, a 0.7× to 4.5× zoom objective, and an integrated 2.0 MP CMOS camera for digital imaging. Equipped with an 11.6-inch LCD display, 56-LED ring light, HDMI, USB, and SD card outputs, it supports real-time observation, image capture, video recording, measurement, and data storage.
| Magnification | 17 x to 110 x | ||||
| Objective | 0.7 x to 4.5 x | ||||
| Sensor | 1/3 inches COMS Sensor | ||||
| Resolution | 1920 × 1080 P@60FS (2.0 MP) | ||||
| Output | HDMI, USB, SD Card | ||||
| Display | 11.6 inches LCD standard Through the HDMI interface, can connect to another display simultaneously | ||||
| Function | Real-time observation, photo taking, video recording, measurement, storage, data output | ||||
| Displayer Size | Standard W.D.100 mm | ||||
| LCD 11.6 inches |
|
||||
| Stand | C10 Track Stand Vertical Height:325 mm, Focusing Distance:220 mm | ||||
| Base Dimension | 320 x 260 x16 mm | ||||
| Illumination | Comes with 56-LED ring light | ||||
| Weight | 8.5 kg |
Stereo Microscope FM-SM-A401 is used for zoom observation of specimens using an oblique illumination system in medicine, life sciences, gemology, electronics, and other research and industrial fields.