Class II Biosafety Cabinet FM-BSC-A406 (1.2m / 4 ft, 0.72 m² work area) delivers Class II A2 protection with an inflow velocity of 0.53 m/s and downflow of 0.33 m/s. Its ULPA filtration (>99.999% efficiency) safeguards samples and operators, while the LCD control panel provides real-time performance monitoring. The tilt-front design improves comfort, and the stainless-steel chamber ensures durability. With low energy use, it is ideal for biotechnology, pharmaceutical, and clinical labs.
| Average Airflow Velocity | Inflow: 0.53±0.025m/s (104.3±4.92fpm)Downflow: 0.35±0.025m/s (68.9±4.92fpm) |
| Airflow Volume – Inflow | 477m³/h (281cfm) |
| Airflow Volume – Downflow | 956m³/h (556cfm) |
| Airflow Volume – Exhaust | 477m³/h (281cfm) |
| ULPA Filter Typical Efficiency | Filters provide 99.99995% typical efficiency for particle size of 0.1 to 0.2 microns |
| Biosafety Protection Test – Personnel | KI-Discus containment and microbiological testing is performed |
| Biosafety Protection Test – Product | ≤5 CFU |
| Biosafety Protection Test - Cross-contamination | ≤2 CFU |
| Sound Emission (Typical) - NSF/ANSI 49 | <62 Dba |
| Sound Emission (Typical) - EN 12469 | ≤59 dBA |
| Fluorescent Light Intensity | ≥650 Lux (≥60 foot candles) |
| Excellent light distribution | Yes |
| RMS | ≤5 μm |
| Cabinet Construction - Main Body | 1.2mm (0.05'') steel with white oven-baked epoxy-polyester |
| Cabinet Construction - Work Zone | 1.5mm (0.06'') stainless steel, type 304 |
| Cabinet Construction - Side Walls | 1.5mm (0.06'') stainless steel, type 304 |
| Electrical sliding windows Option | Yes |
| Window material | Hardened/laminated safety glass |
| Electrical - Cabinet Full Load Amp (FLA) | 2A |
| Electrical – Fuses | 10A |
| Electrical - Cabinet Nominal Power | 452W |
| Electrical - Optional Outlets FLA | 5A |
| Electrical - Total Cabinet FLA | 7A |
| Power Supply | 220V/50Hz, 110V60Hz |
| Nominal Size | 1.2 meters (4') |
| Internal Work Area, Space | 0.72m² (7.8 sq.ft) |
| Internal Work Area, Dimensions (W×D×H) | 1250×575×625mm (49.2''×22.6''×24.6'') |
| External Dimensions with Base Stand (W×D×H) | 1340×790×2130mm (52.8''×31.1''×83.9'') |
| Packaging Dimensions (W×D×H) | 1425×945×1717mm (56.1''×37.2''×67.3'') |
| Shipping Volume, Maximum | 2.30m³ (81.2 cu.ft) |
| Net Weight | 225kg (496lbs) |
| Gross Weight | 295kg (650lbs) |
Class II A2 Biological Safety Cabinet FM-BSC-A406 is widely used in biotechnology, microbiology, pharmaceutical, and clinical laboratories for safe handling of infectious agents, tissue culture, and sensitive sample preparation under Biosafety Levels 1–3.
1 | Main filter and Exhaust filter |
2 | Exhaust connector w/o blower |
3 | Exhaust connector with blower |
4 | Fixed floor stand (1) |
5 | Mobile floor stand |
6 | Fixed floor stand (low) |
7 | Fixed floor stand (2) |
8 | Vacuum/O2/Air/N2 tap (1) |
9 | Water tap (1) |
10 | Burning gas tap (1) |
11 | Loop heat sterilizer (Φ=37mm) (1) |
12 | Loop heat sterilizer (Φ=16mm) (1) |
13 | Vacuum/O2/Air/N2 tap (2) |
14 | Water tap (2) |
15 | Burning gas tap (2) |
16 | Foot-control switch |
17 | Mobile UV lamp |
18 | Loop heat sterilizer (Φ=37mm) (2) |
19 | Loop heat sterilizer (Φ=16mm) (2) |