Gas Chromatography Triple Quadrupole Mass Spectrometer FM-GCMS-A200 delivers ultra-high sensitivity with 5 to 1100 amu mass range. Innovative EI ionization and non-cold-spot interface ensure efficient molecular transfer. Axial-accelerated collision cells boost throughput while minimizing noise. Intelligent MRM with adaptive RF control enhances precision and stability. Robust architecture provides consistent analytical reliability for demanding workflows.
| GC Sample volume | 0.1 μl to 250 μl |
| GC Sampling Accuracy | ± 0.01% |
| GC Sampling precision | RSD < 0.5% |
| GC Flow rate | 0 to 500 ml/min (N2), 0 to 1000 ml/min (He, H2) |
| GC Inlet temperature | 450 °C |
| GC Temperature control accuracy | ± 0.1 ℃ |
| GC Pressure range | 0 to 100 psi |
| GC Pressure control accuracy | ± 0.001 Psi |
| GC Heating rate | Up to 120 °C / min, typically 50 °C / min |
| MS Mass Analyzer | Triple quadrupole mass analyzer |
| MS Mass number range | 5 to 1100 amu |
| MS EI Ion source temperature | 150 °C to 350 °C |
| GC-MS interface temperature | 50 to 400 °C |
| MS Scan rate | up to 20,000 amu/s |
| MS Stability | < ± 0.1 amu / 24 hrs. |
| MS EI source ionization energy | 10 eV to 300 eV |
| MS Resolution | 0.4 to 3 amu (adjustable) |
| MS Detector | Pulse counting detectors |
| Sensitivity | EI |
| MS Sensitivity | MRM mode: 100 fg /µL OFN of 1µL, ≥ 15000:1 |
| MS Vacuum | Mechanical pump and dual inlet turbo molecular pump |
| Working Ambient temperature | 18 to 25 ℃ |
| Working Humidity | 20 to 60% RH |
| Pumping speed | 65 m3/h |
| Dimensions (L × W × H) | 1170 × 860 × 860mm |
| Weight | 140 Kg |
It is used to achieve high-selectivity, high-sensitivity quantification in fields requiring precise detection of trace-level compounds, including environmental pollutant monitoring, food residue screening, forensic toxicology, and pharmaceutical impurity analysis. Its advanced MRM capabilities and stability make it suitable for regulated workflows and complex matrices.
| Accessory | Quantity |
| MS accessory kit | 1 set |
| GC accessory kit | 1 set |
| Adjustable operating table | 1 set |
| Vacuum mechanical pump | 1 set |
| Accessory | Quantity |
| 16-Vial liquid automatic sampler | 1 set |
| 19-vial liquid automatic sampler | 1 set |
| 150-vial sample tray | 1 set |
| Tuning solvent | 1 bottle |
| EMP pump oil (2.5L/bottle) | 1 bottle |
| AC parameter voltage regulator | 1 set |
| Mechanical pump silent cover | 1 set |
| Gas chromatographic column (inner diameter - 0.25 mm) | 1 stick |
| gas chromatography column (30m*0.25mm*0.25um, 7-inch column rack) | 1 stick |
| NIST Library | 1 set |
| Consumables | Quantity |
| Tuning solvent | 1 bottle |
| Syringe & Volume 10ul&OD 0.63&Needle length 50mm&tapered fixed needle/SGE syringe | 1 set |
| EI source filament *1 | 1 set |
| O-ring&1.5×1.5&fluorine rubber (10pc/pack) | 1 pack |
| Helium trap | 1 set |
| Septa Thermolite Plus Ultra-low Loss Inlet Septa & Diameter 11cm, Temperature Resistant 300℃ (10pc/pack) | 1 pack |
| Vespel and graphite mixed ring, Suitable for 0.25mm inner diameter column(10pc/pack) | 1 pack |
| Vespel and graphite mixed ring, Suitable for 0.32mm inner diameter column(10pc/pack) | 1 pack |
| Splitless Liner for GC (Gas Chromatography (GC) Inlet Liners) | 1 stick |
Split liner & precision & 4x6.3x78.5mm & 5pcs/pack | 1 pack |
| Split plate & hole inner diameter 0.8mm & straight-line split & made of stainless steel with surface inertization treatment & double-sided Vespel sealing ring & split plate in the chromatograph inlet | 1 set |
| Alumina powder purity 99.998% particle size 5~6 microns (A102005-100g)/alumina powder (100g) | 1 set |
| Pump oil (1L/bottle) | 1 bottle |
| Inline clean filter | 1 set |
| 2mL sample bottle (100pcs/box) | 1 box |
| 2mL sample bottle cap and gasket (100pcs/box) | 1box |
| Spare parts | Quantity |
| Hand-screwed nut module (column nut at the mass spectrometry end) | 1 set |
| Heating rod & single head & vacuum use&60W&48V&diameter 0.371in&length 1in | 1 set |
| Ceramic insulation ring | 1 set |
| Ceramic gasket | 1 set |
| EI source holder | 1 set |
| Hand-tightened capillary column connector (capillary column end nut) | 1 set |
| Electron multiplier | |
| Cylinder pressure reducing valve | 1 set |
| internal wires of the ion source | 1 set |
| external wires of the ion source | 1 set |
| RF driver board | 1 set |
| Main control board | 1 set |
| Signal processing board | 1 set |
| Detector high voltage adapter board | 1 set |
| APCI Environmental Control Panel | 1 set |
| RF high voltage control board | 1 set |
| Power Board | 1 set |
| 5mL syringe pump syringe | 1 set |
| Nylon filter element&0.45um&10in length & chemical grade & sealing fluorine rubber | 1 set |
| Nylon filter element&100um&long##10in&chemical grade & sealing##fluor elastomer | 1 set |
| GC empty column upgrade package | 1 pc |
| In-column backflush MS upgrade package | 1 pc |
| 10uL liquid syringe-for automatic injector (Anno 19-bit/150-bit,) (42mm needle) | 1 pc |