Portable Oil Particle Counter FM-POC-A101 measures particles from 1μm to 600μm with 1μm or 4μm sensitivity for flexible detection. It features 8 detection channels with a speed of detection ranging from 5ml/min to 35ml/min. Our particle counter quantifies the number of particles /10 ml and categorizes the oil cleanliness for assessing quality and condition. Equipped with color LCD screen for real-time monitoring of various parameters.
| Particles Size Range | 1μm to 600μm |
| Sensitivity | 1μm (ISO 4402) or 4μm (C) (GB/T18854-2002, ISO 11171) |
| Detection Channel | 8 |
| Detection Speed | 5ml/min to 35ml/min |
| Sampling Volume | 10ml |
| Sampling Methods | Offline or Online |
| Sampling Volume Precision | ±3% |
| Cleaning Speed | 5ml/min to 35ml/min |
| Offline Testing Viscosity | ≤100cSt (highest viscosity can be up to 400cSt) |
| Online Testing Pressure | 0.1 to 0.6Mpa (highest pressure can reach 40Mpa) |
| Rinse Volume | 0ml to 90ml; Interval- 1ml |
| Coincidence Error Limit | 12000 to 40000 small Particles/ml |
| Repeatability | RSD<2% |
| Light Source | Semiconductor Laser |
| Precision of Calculate | ±10% |
| Interval of On-line Measuring Time | 1 second to 10Hours 59Minutes 59 Seconds |
| Temperature of Sample | 0℃ to 80℃ |
| Working Temperature | -20℃ to 60℃ |
| Storage Temperature | -30℃ to 80℃ |
| Output Data | Thermal Printer, USB Storage or Computer |
| Communication Interface | Standard is RS232 RS485(optional) |
| Report Method | Number of Particles/10ml and Cleanliness Grade |
| Power | 100V to 265VAC |
| Dimension (L×W×H) | 350 × 295 × 150 mm |
| Packing Dimension (L×W×H) | 420 × 420 × 380 mm |
| Net Weight | 5 Kg |
| Gross Weight | 11 kg |
Portable Oil Particle Counter is widely used in industrial maintenance, hydraulic systems, lubrication oil analysis, fuel oil quality control field testing, etc.
| Accessories Name | Unit | Qty |
| Main Part | Set | 1 |
| Power Adapter (24V 5A) | Piece | 1 |
| 250 ml Blue Cover Reagent Bottle | Piece | 2 |
| 1000mm Liquid Inlet Pipe | Piece | 1 |
| 1000mm Liquid Outlet Pipe | Piece | 1 |
| External Lithium Battery (24V, 5000mAh) | Piece | 1 |
| Lithium Battery Charger | Piece | 1 |
| Connection Line of | Piece | 1 |
| Lithium Battery | ||
| Rod for Cleaning | Piece | 1 |
| O” Seal Ring (∅6×1.8) | Piece | 6 |
| Thermal Print Paper (57mm×50mm) | Piece | 2 |
| Certification & Operation | Copy | 1 |
| Video |