CO2 Incubator FM-CIN-A106 180 °C high heat sterilization ensures thorough elimination of contaminants for a sterile environment. The over-temperature protection sensor safeguards samples by preventing overheating. This incubator maintains accuracy under high humidity, delivering precise control over temperature and CO2 levels. Our incubator's stable CO2 readings ensure consistent and reliable cellular respiration for maintaining the cultures.
Specifications
Volume | 248 L |
Temperature Control Range | Ambient +5 to 60°C |
Temperature Display Resolution | 0.1°C |
Temperature Stability | ±0.1°C |
Temperature Field Uniformity | ±0.3°C at 37°C |
Timing Function | 0 to 999.9 hours |
CO2 Measurement Principle | Infrared (IR) Detection |
CO2 Control Range | 0 to 20 % |
CO2 Display Resolution | 0.001 |
CO2 Supply | 0.05 to 0.1 Mpa |
Relative Humidity | Ambient Humidity ~95% at 37°C |
HEPA Filtration | ISO 5 Level, 5 Minutes |
Sterilization Method | 140°C High heat sterilization |
Temperature Recovery Time | ≤10 min |
CO2 Concentration Recovery Time | ≤5 min |
Historical Data Storage | 250,000 Messages |
Scalability | Up to 2 Units can be Stacked |
Working Environment Temperature | 18 to 30°C |
Maximum Power | 1000 W |
Power Supply | 115 / 230 V ± 10 %, 50 / 60 Hz |
Internal Dimensions (L × W × H) | 674 × 526 × 675 mm |
External Dimensions (L × W × H) | 800 × 652 × 1000 mm |
Net Weight | 132 Kg |
Gross Weight | 160 Kg |
Features
Applications
Accessories Optional
Humidity Pan Sealing Strip HEPA Filter Access Port Filter CO2 Sensor 5-inch Touch Screen Interface Solenoid Valve Control System
Fison CO2 incubator has active airflow technology that ensures even temperature distribution throughout the chamber, enhancing incubation stability. The high-heat sterilization function provides effective decontamination and maintains a sterile environment. Their incubator maintains a low condensation level, reducing moisture buildup. They feature a Mycoplasma-free cavity surface to minimize contamination risks and ensure a sterile environment. Our incubator has infrared (IR) CO2 monitoring, providing accurate and continuous CO2 level control for precise regulation.