Fluorescence Spectrophotometer FM-FS-A101 is a fluorescence analyzer which adopts highly selective and sensitive analytical method using xenon lamp as light source. Offers 2 operational modes for measuring excitation and emission spectrum, emission light intensity and polarization fluorescence etc. It provides a wide lineal range of working curve with central wavelength of 250 nm to 700 nm. This equipment is an indispensable analytical method in field of trace analysis.
Specifications
Light source | Xenon lamp 150 W |
Exciting optical system | Interference optical filter |
Optical filter bandwidth | 10 nm |
Optical filter beam size | 25 mm |
Central wavelength | 250 to 700 nm |
Emission monochromator | 200 to 900 nm (C-T diffraction grating) |
Detector | Multiplier tube |
Minimum sample volume | 1 mL |
Cuvette | Glass fluorescence cuvette 10 mm |
Wavelength accuracy | ±1 nm |
Wavelength repeatability | ≤ 0.5 nm |
Sensitivity | Raman peak of water in 1 cm quartz fluorescence cuvette with S/N ≥150 |
Linearity deviation | ≤ ±3.0 % |
Linear measurement | ≥ 0.995 |
Stability | 1.5% / 10 min |
Response time | (0.1 to 4) s with 6 stages adjustable |
Fluorescence display value | 0.00 to 600.00 |
Display | LCD digital display |
Standard interface | USB interface |
Working temperature | 15 to 30 ℃ |
Power supply | AC 110/220 V±10%, 60/50 Hz |
Dimension (L × W × H) | 550× 510× 365 mm |
Net weight | 12 kg |
Gross weight | 14 kg |
Features
Applications
Accessories
Accessories no | Accessories name | Unit |
1. | 365 nm filter | 1 pc |
2. | Software package | 1 set |
3. | USB cable | 1 pc |
4. | Fuse (2 A) | 2 pc |
5. | Fuse(5 A) | 2 pc |
6. | Quartz fluorescence sample cell 10 mm | 1 pair |
Accessories Optional
Accessories no | Accessories name |
1. | 200 to 700 nm interference optical filter (25 mm) |
2. | Printer cable |
3. | Serial interface printer |
Fison Fluorescence Spectrophotometers offer high sensitivity and selectivity, detecting low-concentration samples with superior accuracy. They are equipped with an advanced optical system, ensuring precise detection. These units provide automatic wavelength adjustment for accurate and consistent wavelength selection. They feature a user-friendly interface, offering a digital display and control system for easy operation. Our spectrophotometers come with a compact and durable construction for long-term reliability.