Metallurgical Microscope FM-MM-A300 is a siedentopf type trinocular inverted metallurgical microscope with infinite optical system. Digital camera is added to trinocular tube for documentation and image viewing. Polarization effect is achieved using polarizer and analyzer. Mainly used in electronic and IT field.
Specifications
Optical system | Infinite optical system | ||||||
Viewing head | Siedentopf trinocular viewing head, inclined at 30° interpupillary distance 48 to 75 mm | ||||||
Objective |
|
||||||
Eyepiece | Extra wide field EW10X/ 20, EW10X/ 20 eyepiece with scale of cross hair | ||||||
Stage | Double layer mechanical stage 200 × 190 mm, moving range: 40 × 40 mm Stage Teardrop: Φ16, Φ40 Stage Micrometer with scale 0.01 mm |
||||||
Condenser | Swing out condenser NA 0.9/0.25 | ||||||
Illumination | 12 V/ 100W Halogen light, Center brightness adjustable | ||||||
Polarization | Polarizer and Analyzer | ||||||
Nosepiece | Quintuple nosepiece | ||||||
Focusing | Coaxial coarse and fine adjustment, fine division 2 µm, moves up 1 mm, down 12 mm | ||||||
Filter | Blue, Green, Yellow, Gray, Ground glass | ||||||
Dimension (L×W×H) | 430 × 280 × 700 mm | ||||||
Net Weight | 19 kg |
Features
Applications
Accessories Optional
Accessories NO. | Name |
1 | Infinite plan apochromatic objectives: 100X/1.32(oil)/∞/0 (BF) WD 0.1 mm |
2 | Eyepiece EW15X/ 16 mm |
3 | Eyepiece EW20X/ 12 mm |
4 | DIC |
5 | Photo attachment: 1X photo adapter |
6 | Photo attachment: 1X photo adapter to connect to Nikon SLR Camera |
7 | Video attachment: C Mount 1X |
8 | Video attachment: C Mount 0.5X |
Fison Metallurgical Microscopes employ dual transmitted and reflected light for sample illumination. They are equipped with multiple objective lenses with different magnification levels from 4x to 100x. Heavy base and robust frame for vibration-resistant observations. We offer you both upright and inverted designs suiting to your research needs. Our Metallurgical microscopes are versatile tools featuring brightfield, darkfield, phase contrast and polarisation to visualize microstructure of metals and alloys.