Fison -40°C Upright Lab Freezer FM-UF-C102 provides 1008 L storage capacity with a -20°C to -40°C temperature range for large-volume biological sample preservation. Direct cooling with R290 refrigerant, microprocessor control, high-efficiency compressor, and insulated door design support stable low-temperature performance. Digital display, alarm system, keyboard lock, and adjustable shelves enable organized storage and temperature monitoring of laboratory samples.
$8,437.00
| Capacity | 1008 L | ||||||
| Temperature range | -20 to -40°C | ||||||
| Ambient temperature | 16 to 32°C | ||||||
| Climate class | N | ||||||
| Controller | Microprocessor | ||||||
| Display | Digital display | ||||||
| Compressor | 2 pcs | ||||||
| Cooling method | Direct cooling | ||||||
| Defrost mode | Manual | ||||||
| Refrigerant | R290 | ||||||
| Insulation thickness | 130 | ||||||
| External material | High Quality Steel plates with spraying | ||||||
| Inner material | Galvanized steel sheet | ||||||
| Shelves | 3 (stainless steel) | ||||||
| Door lock with key | Yes | ||||||
| Access Port | 3pc. Ø 25 mm | ||||||
| Casters | 4 (2 leveling feet) | ||||||
| Backup battery | Yes | ||||||
| Power supply | 220 - 240 V/50 Hz | ||||||
| Power | 650 W | ||||||
| Power consumption | 8.99 | ||||||
| Alarm |
|
||||||
| Rated current | 8.5 A | ||||||
| Internal dimension (W×D×H) | 1022 × 696 × 1378 mm | ||||||
| External dimension (W×D×H) | 1360 × 1006 × 1980 mm | ||||||
| Net weight | 320 kg | ||||||
| Gross weight | 440 kg |
-40°C Upright Lab Freezer FM-UF-C102 is used for scientific research, cryogenic testing, blood plasma cryopreservation, and low-temperature storage across research institutes, electronic and chemical industries, hospitals, universities, and other specialized facilities.
RS485 Remote alarm control
Printer Chart recorder
Fison -40°C Upright Lab Freezer provides vertical laboratory storage with temperature ranges from -10°C to -40°C and capacities from 280 L to 1008 L. Direct cooling technology, manual defrost operation, R290 refrigerant, and high-density insulation support controlled low-temperature storage. Adjustable shelves, temperature monitoring, and safety alarm systems help maintain organized storage conditions for biological materials.