CO2 Incubator FM-CIN-A105 is equipped with ISO Class 5 HEPA filtration that maintains ultra-clean air quality, crucial for sensitive cultures. This features a Mycoplasma-free cavity surface to minimize contamination risks, ensuring a sterile environment. The incubator has quick air quality recovery and restores stable environmental conditions. Our incubator has IR CO2 monitoring, providing accurate and continuous CO2 level control for precise regulation.
$7,437.00
| Volume | 85 L |
| Temperature Control Range | Ambient +5 to 60°C |
| Temperature Display Resolution | 0.1°C |
| Temperature Stability | ±0.1°C |
| Temperature Field Uniformity | ±0.3°C at 37°C |
| Timing Function | 0 to 999.9 hours |
| CO2 Measurement Principle | Infrared (IR) Detection |
| CO2 Control Range | 0 to 20 % |
| CO2 Display Resolution | 0.001 |
| CO2 Supply | 0.05 to 0.1 Mpa |
| Relative Humidity | Ambient Humidity ~95% at 37°C |
| HEPA Filtration | ISO 5 Level, 5 Minutes |
| Sterilization Method | 140°C High heat sterilization |
| Temperature Recovery Time | ≤10 min |
| CO2 Concentration Recovery Time | ≤5 min |
| Historical Data Storage | 250,000 Messages |
| Scalability | Up to 2 Units can be Stacked |
| Working Environment Temperature | 18 to 30°C |
| Maximum Power | 500 W |
| Power Supply | 115 / 230 V ± 10 %, 50 / 60 Hz |
| Internal Dimensions (L × W × H) | 674 × 526 × 675 mm |
| External Dimensions (L × W × H) | 800 × 652 × 1000 mm |
| Net Weight | 78 Kg |
| Gross Weight | 98 Kg |
Humidity Pan Sealing Strip HEPA Filter Access Port Filter CO2 Sensor 5-inch Touch Screen Interface Solenoid Valve Control System
Fison CO2 incubator has active airflow technology that ensures even temperature distribution throughout the chamber, enhancing incubation stability. The high-heat sterilization function provides effective decontamination and maintains a sterile environment. Their incubator maintains a low condensation level, reducing moisture buildup. They feature a Mycoplasma-free cavity surface to minimize contamination risks and ensure a sterile environment. Our incubator has infrared (IR) CO2 monitoring, providing accurate and continuous CO2 level control for precise regulation.