Digital Thermometer FM-DT-A100 features a wide measuring range from -50°C to 1300°C, ensuring accurate readings across a wide variety of applications. It requires storage within a temperature range of 0°C to 50°C and relative humidity below 80% for reliable performance. It operates within a working voltage range of 6.8V to 10V, ensuring precise results. Equipped with a high-sensitivity processing chip, it delivers rapid response for dependable measurements. Designed with a digital LCD, it provides clear temperature readings and precise monitoring of key parameters.
$912.00
| Working Voltage | 6.8V to 10V |
| Measuring Range | -50°C to 1300°C, -58°F to 999°F |
| Storage Temperature Range | 0°C to 50°C (32°F to 122°F) |
| Storage Humidity Range | Relative humidity < 80% |
| Sampling Rate | 2.5 times/second |
| Resolution | -50°C to 199.9°C - 0.1°C -58°F to 199.9°F - 0.1°F -50°C to 1300°C - 1°C -58°F to 1999°F - 1°F |
| Over-Range Display | the highest bit shows |
| Display | 3 1/2-bit digital LCD with maximum display of 1999 |
| Battery | 3 CR2450 3V button lithium batteries |
| Service life | about 300 hours |
| Accuracy | -50°C to 199.9°C - ± (0.3% + 1°C) -58°F to 199.9°F - ± (0.3% + 1°F) -50°C to 1200°C - ± (0.3% + 2°C) -58°F to 1200°F - ± (0.3% + 2°F) 1200°C to 1300°C - ± (0.6% + 2°C) 1200°F to 1999°F - ± (0.6% + 2°F) |
| Accuracy calibration environment | 23°C ± 5°C |
| Environmental Temperature Coefficient | When it is lower than 18°C or higher than 28°C, the coefficient is 0.1 × accuracy/°C |
| Dimension (W × D × H) | 18 x 11 x 5 cm |
| Packaging Dimension (W × D × H) | 42 x 30 x 52 cm |
| Net Weight | 0.35 kg |
| Gross Weight | 20 kg |
Fison’s Digital Thermometer delivers high-precision temperature measurement for a wide range of professional and industrial applications. They require storage in stable environmental conditions with balanced temperature and humidity to maintain consistent performance. Its quick response time ensures fast and accurate temperature measurements. These thermometers feature a precise voltage range for consistent accuracy and stable performance. Designed with advanced processing chips, these thermometers offer rapid response and reliable performance. These are integrated with a digital LCD for real-time monitoring and clear temperature readings. Our digital thermometer is built with durable construction to ensure long-lasting performance and reliability.