Fluorometer FM-FLM-A103 handles a sample volume range of 1 to 20 µL, providing reliable fluorescence detection. It operates at excitation wavelengths of 470 nm and 625 nm, ensuring accurate detection of fluorescence signals across a broad spectral range. It is equipped with two detection channels and supports single-sample analysis, ensuring accurate results. It uses 0.5 ml PCR tubes, providing compatibility for easy and efficient sample analysis. It features a touch screen display for real-time monitoring of key parameters.
Specifications
Sensitivity | 0.5 pg/µL dsDNA |
Sample Capacity | 1 |
Excitation Wavelength | 470/625 nm (standard), 365/525 nm (optional) |
Emission Wavelength | 525/690 nm (standard), 460/620 nm (optional) |
Concentration Range | dsDNA HS: 0.005 ng/µL to 120 ng/µL dsDNA BR: 0.2 ng/µL to 2000 ng/µL Oligo: 0.01 ng/µL to 240 ng/µL RNA: 0.2 ng/µL to 200 ng/µL MicroRNA: 0.025 ng/µL to 150 ng/µL Protein: 12.5 µg/ml to 5 mg/ml Protein BR: 0.1 mg/ml to 20 mg/ml |
Light Source | Monochrome LED |
Sample Volume | 1 to 20 µL |
Detector | Photodiode |
Tube Type | 0.5 ml PCR tube |
Channel Number | 2 |
Programs Stored | 10,000 |
Measurement Time | 3 seconds |
Data Export | U Disk |
Repeatability | < 1.5% |
Data Format | CSV, PDF |
Calibration Method | 2 or 3-point calibration |
Data Interface | USB (Type A) x 2, USB (Type B) x 1 |
Response Range | Five orders of magnitude |
Power Adapter | 100 to 240 V, 50 to 60 Hz |
Linearity | R² ≥ 0.995 |
Power Consumption | 4.5 W |
Power Supply | DC 12 V, 2 A |
Weight | 1.0 kg |
Features
Applications
Fison Fluorometers are designed to measure fluorescence in various samples, ensuring accurate and efficient analysis. They offer high sensitivity, detecting even low concentrations of fluorescent compounds. These units feature a wide wavelength range, allowing excitation and emission measurements across multiple spectrums. They are equipped with adjustable parameters for excitation, detection, and filters for precise customization. Our fluorometers include compact and portable designs, making them suitable for both laboratory and field applications.