Fison Halogen Moisture Analyzer FM-HMA-A102 features halogen lamp heating and thermogravimetric measurement for moisture determination. This halogen moisture content analyzer offers a 2 mg to 110 g weighing range, 40 to 199°C temperature control, and 15 stored drying profiles for controlled moisture analysis.
$900.00
| Range | 2 mg to 110 g |
| Readability | 2 mg |
| Temperature range | 40 to 199°C |
| Heat source | Halogen lamp-1 |
| Pan size | 90 mm diameter |
| Operating temperature range | 5 to 35°C |
| Temperature sensor | PT-100 |
| Temperature step | 1°C |
| Temperature setting | 40 to 199°C by 1°C step |
| Time setting | 1 to 99 min by 10s step |
| Auto stop | 0.1 to 9.9 % within 1 min |
| Dry residual range | 0 to 100 % |
| Dry residual readability | 0.0004 |
| Moisture range | 0 to 100 % |
| Moisture readability | 0.0004 |
| Number of storage data | 15 |
| Number of history data | 15 |
| Display | 5 inch LCD with keypad |
| Interface | RS232 |
| Machine dimension | 490 × 360 × 350 mm |
| Gross weight | 7.5 kg |
The Halogen Moisture Analyzer FM-HMA-A102 is suitable for testing and analyzing moisture content in materials such as wood, pellets, biomass, granules, feed, food products, and pastes. It is also designed for moisture analysis of food, plastics, and chemical materials.
| Accessories no | Accessories name | Units |
| 1. | Moisture Analyzer Mainframe | 1 set |
| 2. | Wind Cover | 1 piece |
| 3. | The sample pan holder | 1 piece |
| 4. | Tray handle | 1 piece |
| 5. | Aluminum sample pan | 1 set of 50pcs |
| 6. | 100g standard weight | 1 piece |
Fison Halogen Moisture Analyzer provides rapid moisture content measurement with weighing ranges from 10 mg to 210 g and temperature control up to 230°C. These halogen moisture analyzers combine halogen heating with programmable drying profiles for controlled sample drying and continuous moisture-loss monitoring for precise moisture determination. Multiple weighing capacities and readability options support accurate sample weighing, drying analysis, and moisture-content measurement.