Fison Benchtop High-Speed Centrifuge FM-BHC-A100 delivers a maximum speed of 24,000 r/min with a maximum RCF of 47,800 × g for efficient sample separation. It accommodates up to 6 × 100 ml samples and offers speed accuracy of ±10 r/min for reliable results. Equipped with a brushless converter motor, digital display, timer range of 0 to 99 minutes, and noise level below 60 dB(A), it ensures precise operation and user convenience. The centrifuge also supports multiple rotor options, enabling flexible processing of microtubes, PCR tubes, and high-volume biological samples.
$2,475.00
| Maximum Speed | 24,000 r/min |
| Maximum RCF | 47,800 × g |
| Maximum Capacity | 6 × 100 ml |
| Speed Accuracy | ±10 r/min |
| Timer Range | 0 to 99 min |
| Motor Type | Brushless Converter Motor |
| Display | Digital Display |
| Noise Level | Less than 60 dB(A) |
| Power Supply | AC 220V and 110V, 50Hz, 5A |
| Dimension (L×W×H) | 410 × 352 × 310 mm |
| Packing Dimension (L×W×H) | 580 × 450 × 450 mm |
| Net Weight | 28 kg |
| Gross Weight | 35 kg |
Benchtop High-Speed Centrifuge FM-BHC-A100 is used for sample separation, cell harvesting, protein purification, nucleic acid extraction, and blood component processing. It is suitable for biotechnology, pharmaceutical research, clinical diagnostics, healthcare facilities, academic institutions, and life science research applications.
Solid wrench ×1Pc
Adapter ×1Pc
Rotor Handler ×1Pc
Rotor No. | Max. Speed (r/min) | Max. RCF (xg) | Capacity |
Rotor 01 | 24000 | 47800 | 12×1.5/2ml/0.2ml/0.5ml |
Rotor 02 | 16000 | 18200 | 8×5ml |
Rotor 03 | 16000 | 18200 | 10×5ml |
Rotor 04 | 16000 | 18200 | 12×5ml |
Rotor 05 | 16000 | 18200 | 8×7ml |
Rotor 06 | 14000 | 23120 | 12×10ml |
Rotor 07 | 14000 | 23120 | 8×10/15ml |
Rotor 08 | 14000 | 23120 | 6×10/15ml |
Rotor 09 | 15000 | 21800 | 24×1.5/2ml |
Rotor 10 | 15000 | 21800 | 24 × 0.2 / 0.5 ml |
Rotor 11 | 15000 | 21800 | 3 ×8 × 0.2ml PCR |
Rotor 12 | 14000 | 17600 | 48×1.5/2ml |
Rotor 13 | 14000 | 17600 | 48×0.5 / 0.2ml |
Rotor 14 | 14000 | 18200 | 36×1.5/2ml |
Rotor 15 | 14000 | 18200 | 36×0.5 / 0.2ml |
Rotor 16 | 14000 | 18200 | 4×8×0.2ml PCR |
Rotor 17 | 13000 | 16760 | 6×50ml |
Rotor 18 | 10000 | 10460 | 4×100ml |
Rotor 19 | 10000 | 11980 | 8×50ml |
Rotor 20 | 10000 | 12200 | 6×100ml |
Rotor 21 | 10000 | 12200 | 6×85ml |
Rotor 22 | 13000 | 15500 | 6×30ml |
Rotor 23 | 11000 | 14690 | 12×15ml |
Fison High Speed Centrifuge range is designed for rapid and efficient sample separation in laboratory and research applications. The series offers maximum speeds ranging from 6,000 to 25,000 rpm and maximum RCF values up to 64,983 × g, ensuring reliable performance across diverse sample processing requirements. Equipped with microprocessor control, LCD displays, and advanced cooling options on selected models, these centrifuges support accurate, high-speed operation for biological, clinical, pharmaceutical, and research laboratories.