Fison High Speed Centrifuge FM-HSC-A303 features a maximum speed of 25,000 r/min and maximum RCF of 64,983 × g for high-capacity and high-efficiency sample separation. It accommodates up to 4 × 1000 ml samples and operates across a temperature range of -20°C to 40°C for controlled processing of sensitive materials. Equipped with a large LCD touch screen, microcomputer controller, programmable settings, automatic fault alarm, electronic door lock, and CFC-free refrigeration system, it ensures reliable performance for nucleic acid extraction, protein purification, blood component separation, and other high-volume biological sample processing.
$20,375.00
| Maximum Speed | 25000 r/min |
| Speed Accuracy | ± 20 r/min |
| Maximum RCF | 64983 × g |
| Capacity | 4 × 1000 mL |
| Temperature Range | -20°C to 40°C |
| Temperature Accuracy | ±1 °C |
| Time Range | 1 min to 99 h 59 min |
| Noise | ≤ 65 dB (A) |
| Refrigerant | R404a |
| Power | 5 kW |
| Power Supply | AC 220 V 50 Hz 30 A |
| Dimensions | 710 × 840 × 1200 mm |
| Packaging Dimensions | 890 × 960 × 1450 mm |
| Net Weight | 290 kg |
High Speed Centrifuge FM-HSC-A303 is used for separation of blood, nucleic acids, proteins, and other temperature-sensitive biological samples. It is suitable for clinical laboratories, biotechnology, pharmaceutical research, and molecular biology applications.
| Rotor Type No. | Maximum Speed | Maximum Capacity | Maximum RCF |
| Rotor 1 | 25000 r/min | 10 × 5 mL | 64983 × g |
| Rotor 2 | 25000 r/min | 24 × 1.5 mL | 64983 × g |
| Rotor 3 | 23000 r/min | 16 × 10 mL | 60900 × g |
| Rotor 4 | 18000 r/min | 8 × 50 mL | 40930 × g |
| Rotor 5 | 14000 r/min | 6 × 250 mL | 30200 × g |
| Rotor 6 | 10000 r/min | 6 × 500 mL | 17800 × g |
| Rotor 7 | 7000 r/min | 4 × 1000 mL | 9980 × g |
| Horizontal Rotor 8 | 4000 r/min | 2 × 2 × 96 well | 2236 × g |
| Horizontal Rotor 9 | 5000 r/min | 4 × 750 mL | 5470 × g |
| Adapter Type No. | Maximum Speed | Capacity | Maximum RCF |
| Adapter 1 | 25000 r/min | 0.5 mL, 1.5 mL | 64983 × g |
| Adapter 2 | 25000 r/min | 0.2 mL, 0.5 mL | 64983 × g |
| Adapter 3 | 23000 r/min | 1.5 mL, 5 mL | 60900 × g |
| Adapter 4 | 18000 r/min |
Fison High Speed Centrifuge range is designed for rapid and efficient sample separation in laboratory and research applications. The series offers maximum speeds ranging from 6,000 to 25,000 rpm and maximum RCF values up to 64,983 × g, ensuring reliable performance across diverse sample processing requirements. Equipped with microprocessor control, LCD displays, and advanced cooling options on selected models, these centrifuges support accurate, high-speed operation for biological, clinical, pharmaceutical, and research laboratories.