High Speed Refrigerated Centrifuge FM-HRC-A203 operates at a maximum speed of 19000 rpm and is precise. It provides up to 40 acceleration and deceleration settings, featuring a smooth reduction in speed from 600 rpm to 0 rpm to prevent sample disturbance. This has up to 7- multi-stage centrifugation modes, allowing for enhanced efficiency. Our High Speed Refrigerated Centrifuge is equipped with an internal temperature sensor to monitor and maintain optimal conditions within the chamber.
$5,775.00
| Maximum speed | 19000rpm |
| Maximum RCF | 30367×g |
| Maximum capacity | 4×500ml |
| Temperature range | -20°C to +40°C |
| Temperature accuracy | ±1°C |
| Speed accuracy | ±10rpm |
| Time setting | 1s to 99h59m59s |
| Noise | ≤ 56Db (A) |
| Power consumption | 1500W |
| Power supply | AC 100 to 240V, 50Hz/60Hz |
| Dimension (L×B×H) | 600×680×420 mm |
| Net weight | 108 kg |
| Gross weight | 130 kg |
| Rotor type | Maximum capacity | Maximum RCF | Maximum speed |
| Angle rotor | 12x1.5/2.2ml | 25265×g | 19000 rpm |
| Angle rotor | 12x5ml | 23489×g | 17000 rpm |
| Angle rotor | 24x1.5/2.2ml | 2481×g | 16000 rpm |
| Angle rotor | 24x1.5/2.2ml (aerosol tight) | 30367×g | 17700 rpm |
| Angle rotor | 12x10ml | 18121×g | 14000 rpm |
| Angle rotor | 36x1.5/2.2ml | 18976×g | 14000 rpm |
| Angle rotor | 6x10ml | 19004×g | 16000 rpm |
| Angle rotor | 6x50ml conical bottom | 18440×g | 13000 rpm |
| Angle rotor | 6x50ml round bottom | 18440×g | 13000 rpm |
| Angle rotor | 48x1.5/2.2ml | 18535×g | 13000 rpm |
| Angle rotor | 4x100ml | 13365×g | 11000 rpm |
| Angle rotor | 8x50ml conical bottom | 14041×g | 11000 rpm |
| Angle rotor | 8x50ml round bottom | 13365×g | 11000 rpm |
| Angle rotor | 12x15ml | 15906×g | 12000 rpm |
| Angle rotor | 6x100ml | 12063×g | 10000 rpm |
| Angle rotor | 12x50ml conical bottom | 11590×g | 9000 rpm |
| Microplate Rotor | 2x3x96 well plate | 2003×g | 4000 rpm |
| Microplate rotor | 4×2x96 well plate | 3551×g | 4200 rpm |
| Swing-out Rotor | 4×250ml | 3735×g | 4500 rpm |
| Adapters | 8×50ml | 3735×g | 4500 rpm |
| Adapters | 20×15ml | 3735×g | 4500 rpm |
| Adapters | 36x10ml | 3735×g | 4500 rpm |
| Adapters | 40x7ml blood tube | 3735×g | 4500 rpm |
| Swing-out Rotor | 48x2-7ml blood tube | 2951×g | 4000 rpm |
| Swing-out Rotor | 64x2-7ml blood tube | 2951×g | 4000 rpm |
| Swing-out Rotor | 4×500ml | 3551×g | 4200 rpm |
| Adapters | 16×50ml normal | 3551×g | 4200 rpm |
| Adapters | 16×50ml (aerosol tight) | 3551×g | 4200 rpm |
| Adapters | 36x15ml normal | 3551×g | 4200 rpm |
| Adapters | 36×15ml (aerosol tight) | 3551×g | 4200 rpm |
| Adapters | 76x2-7ml blood tube | 3551×g | 4200 rpm |
| Adapters | 76x2-7ml blood tube (Aerosol Tight) | 3551×g | 4200 rpm |
| Swing Bucket Rotor | 20×50ml | 3551×g | 4200 rpm |
| Swing Bucket Rotor | 40x15ml | 3551×g | 4200 rpm |
| Swing Bucket Rotor | 80x10ml blood tube | 3551×g | 4200 rpm |
| Swing Bucket Rotor | 112×2-7ml blood tube | 3551×g | 4200 rpm |
| Swing Bucket Rotor | 100×1.5ml | 3551×g | 4200 rpm |
| Swing-out Rotor | 148×5ml RIA tube | 3551×g | 4200 rpm |
| Swing-out Rotor | 96×2~7ml blood tube | 3551×g | 4200 rpm |
1: Is this centrifuge suitable for temperature-sensitive samples?
Yes. It includes an internal temperature sensor for real-time monitoring and maintains precise chamber conditions, ideal for sensitive biological or clinical samples.
2: What types of rotors are compatible?
Compatible rotor types include angle rotors, swing-out rotors, swing bucket rotors and microplate rotors.
3: Does it have programmable centrifugation steps?
Yes. The system supports up to 7 multi-stage centrifugation modes, and 40 acceleration/deceleration settings.
4: What maintenance does the unit require?
Regular rotor inspection, chamber cleaning, and filter checks are recommended. Detailed maintenance instructions are provided in the manual.
5: What is the temperature range and control accuracy?
It offers a temperature range from -20°C to +40°C with an accuracy of ±1°C, ensuring reliable sample preservation during operation.
Fison High Speed Refrigerated Centrifuges are designed for rapid and precise separation while maintaining accurate temperature control. They provide an advanced cooling system, maintaining stable temperatures to protect heat-sensitive samples. These units are equipped with multiple rotor types for versatile applications. Our centrifuges deliver low noise and vibration, ensuring a quiet and stable laboratory environment. They feature durable and corrosion-resistant construction for long-term use.