Microscopic Digital Camera FM-MDC-B100 is integrated with 12-bit Ultra-fine Hardware Image Signal Processor Video Pipline and digital 6.3M/IMX178(C), 1/1.8-inch (7.37×4.92) mm sensor. Features exposure period of 0.1ms to 15s with. High speed USB 2.0 digital camera data interface and spectral range of 380 to 650 nm with IR-filter for high-quality image.
$800.00
| Sensor & Size | 6.3M/IMX178(C)1/1.8ʺ (7.37×4.92) mm | ||||||||||||||
| Pixel | 2.4×2.4 μm | ||||||||||||||
| G Sensitivity Dark Signal | 425mv with 1/30 s0.15mv with 1/30 s | ||||||||||||||
| FPS/Resolution | 30 @3072×204838 @1536×1024 | ||||||||||||||
| Binning | 1×12×2 | ||||||||||||||
| Exposure | 0.1ms to 15 s | ||||||||||||||
| Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain,etc.) | ||||||||||||||
| Recording System | Still Picture and Movie | ||||||||||||||
| Cooling System | Natural | ||||||||||||||
| Data interface | USB 2.0 | ||||||||||||||
| Pixel Size | 1.67 × 1.67 µm | ||||||||||||||
| Operation Environment |
|
||||||||||||||
| Software Environment |
|
Fison Microscopic Cameras offer high-resolution imaging, capturing detailed microscopic images with sharp clarity for precise analysis. They are equipped with an advanced optical system for color accuracy and detailed visualization. These units feature real-time observation, enabling live image streaming for immediate sample inspection and analysis. They provide a user-friendly interface for easy operation and monitoring. These cameras include multiple connectivity options such as USB, HDMI, or Wi-Fi for easy image transfer and sharing.