Fluorescence Microscopes FM-FM-A103 is an inverted microscope with phase contrast attachment, trinocular viewing head, long working distance infinite plan objectives and infinite plan phase objectives. The fluorescent attachment with B and G excitation filter modules aids in fluorescent microscopic observations.
Specifications
Optical system | Infinite optical system | ||||||||||||||||||||||||||||
Viewing head | Trinocular head inclined at 30°, interpupillary distance 48 to 75 mm | ||||||||||||||||||||||||||||
Eyepiece | High eye point, extra wide field eyepiece EW10x/ 22 mm | ||||||||||||||||||||||||||||
Objectives |
|
||||||||||||||||||||||||||||
Nosepiece | Quintuple nosepiece | ||||||||||||||||||||||||||||
Centering | Centering telescope 30 mm | ||||||||||||||||||||||||||||
Condenser | ELWD Condenser N.A. 0.3, LWD 72 mm | ||||||||||||||||||||||||||||
Phase Annulus | 10X, 20X, 40X Phase annulus plate (fixed) | ||||||||||||||||||||||||||||
Stage | Plain stage 160 × 250 mm, glass insert Auxiliary stage 70 ×180 mm | ||||||||||||||||||||||||||||
Fluoresence attachment |
|
||||||||||||||||||||||||||||
Focusing | Coaxial coarse and fine adjustment, vertical objective movement, coarse stroke 37.7 mm per rotation, fine stroke 0.2 mm per rotation | ||||||||||||||||||||||||||||
Illumination | 6 V, 30 W Halogen lamp | ||||||||||||||||||||||||||||
Filter | Blue/Green and Ground glass (45 mm) | ||||||||||||||||||||||||||||
Dimension (L×W×H) | 515 × 302 × 475 mm | ||||||||||||||||||||||||||||
Weight | About 20 kg |
Features
Applications
Accessories Optional
Accessories No. | Name |
1 | Terasaki holder |
2 | Attachable mechanical stage, X-Y coaxial control, moving range 120 × 78 mm |
3 | 38 mm petri dish holder |
4 | 54 mm slide glass holder |
5 | Neutral filter ND 25 |
6 | Neutral filter ND 6 |
7 | Centering plate |
8 | Photo attachment |
9 | Video adapter 1X C mount |
10 | Video adapter 0.5X C mount |
Fison’s suite of Fluorescence Microscopes are specially engineered to visualize specimens that emit fluorescence when exposed to monochromatic light. They are equipped with high quality filters to observe vast array of samples such as cultured tissue, plant and animal cells. Designed with infinite optical systems and binocular/trinocular viewing heads. They are capable of 3D, real time and time series analysis. We offer Fluorescence Microscopes that are highly sensitive, non-destructive with superior imaging facilities.