High Speed Refrigerated Centrifuge FM-HRC-A204 offers reliable centrifugation with speeds up to 20,000 rpm. It utilizes a PID dynamic temperature control to ensure precise and consistent temperature regulation. The built-in three-axis gyroscope automatically detects imbalances, enhancing stability and safety during operation. Our High Speed Refrigerated Centrifuge offers both short spin and continuous centrifugation, making it perfect for versatile operational needs.
$5,663.00
Specifications
Maximum Speed | 20000 rpm |
Maximum RCF | 31405 × g |
Maximum Capacity | 6 × 100 ml |
Timer Range | 1s to 99h59m59s |
Speed Accuracy | ±10 rpm |
Temperature Range | -20°C to +40°C |
Temperature Accuracy | ±1.0°C |
Noise Level | ≤56dB (A) |
Power Consumption | 1200 W |
Dimensions (L × W × H) | 420 × 520 × 360 mm |
Weight | 56 kg |
Features
Applications
Optional Rotor Selection
Rotor name | Max capacity | Max speed | Max RCF | Tube size |
Fixed Angle rotor 1 | 12×1.5/2.0 ml | 20000 rpm | 27994×g | 11×42 mm |
Fixed Angle rotor 2 | 12×5 ml | 17000 rpm | 23489×g | 14×54 mm |
Fixed Angle rotor 3 | 24×1.5/2.2 ml | 16000 rpm | 24814×g | 11×42 mm |
Fixed Angle rotor (aerosol tight) | 24×1.5/2.2 ml | 18000 rpm | 31405×g | 11×24 |
Fixed Angle Rotor 4 | 12×10 ml | 15000 rpm | 20803×g | 16×86 mm |
Fixed Angle Rotor 5 | 36×1.5/2.2 ml | 15000 rpm | 21784×g | 11×42 mm |
Fixed Angle Rotor 6 | 6×50 ml (conical bottom) | 12500 rpm | 17049×g | 29×116 mm |
Fixed Angle Rotor 7 | 6×50 ml (round bottom) | 12500 rpm | 17049×g | 29×111 mm |
Fixed Angle Rotor 8 | 48×1.5/2.2 ml | 12500 rpm | 17136×g | 11×42 mm |
Fixed Angle Rotor 9 | 4×100 ml | 11000 rpm | 13365×g | 38×123 mm |
Fixed Angle Rotor 10 (conical bottom) | 8×50 ml | 11000 rpm | 14014×g | 29×116 mm |
Fixed Angle Rotor 11 (round bottom) | 8×50 ml | 11000 rpm | 13365×g | 29×111 mm |
Fixed Angle Rotor 12 | 12×15 ml | 11000 rpm | 13365×g | 17×121 mm |
Fixed Angle Rotor 13 | 6×10 ml | 16000 rpm | 19004×g | 16×86 mm |
Fixed Angle Rotor 14 | 8×15 ml | 14000 rpm | 17333×g | 17×121 mm |
Fixed Angle Rotor 15 | 6×30 ml | 14000 rpm | 18472×g | 2505×100 mm |
Fixed Angle Rotor 16 | 8×0.2 ml PCR Strip | 13000 rpm | 14643×g | |
Fixed Angle Rotor 17 | 6×100 ml | 9000 rpm | 9771×g | 38×123 mm |
Fixed Angle Rotor 18 (Frozen Storage Tube) | 24×2 ml | 15000 rpm | 23419×g | 11.5×45 mm |
Microplate Rotor | 2×2×48 well plate | 4000 rpm | 1538×g | 128×48×60 mm |
Fison High Speed Refrigerated Centrifuges are designed for rapid and precise separation while maintaining accurate temperature control. They provide an advanced cooling system, maintaining stable temperatures to protect heat-sensitive samples. These units are equipped with multiple rotor types for versatile applications. Our centrifuges deliver low noise and vibration, ensuring a quiet and stable laboratory environment. They feature durable and corrosion-resistant construction for long-term use.