Shaking Incubator FM-IS-A102 features an ambient temperature range of 5 to 35°C, ideal for microbiology and cell culture. The integrated digital speed monitor allows precise control over shaking speeds, ensuring consistent sample agitation. This unit is equipped with a UV sterilization system to prevent contamination. Our enhanced thermal insulation helps maintain stable temperature conditions while improving energy efficiency.
Specifications
Total Volume | 160 L |
Temperature Range | 4 to 60°C |
Rotation Speed | 2 to 300 rpm |
Speed Control Accuracy | ± 1 rpm |
Temperature Display Resolution | 0.1°C |
Temperature Distribution | ± 0.5°C at 37°C |
Ambient Temperature Range | 5 to 35°C |
Sterilization Method | UV sterilization |
Shaking Throw | 26 mm |
Shaking Motion | Orbital |
Temperature Sensor | Pt-100 |
Maximum Loading Capacity | 50 kg |
Temperature Control Mode | PID control |
Maximum Working Height | 340 mm |
Control Interface | Push-button operation panel |
Timer | 0~999 hours |
Maximum Stackable Units | Up to 3 units |
Maximum Power Consumption | 1400 W |
Power Supply | 115/230 V ± 10%, 50/60 Hz |
Tray Size | 590 × 465 mm |
Tray Capacity for Shake Flasks | 35 × 250 ml; 24 × 500 ml; 15 × 1000 ml or; 8 × 2000 ml |
Dimensions (W × D × H) | 1000×725×620mm (1 unit) 1000×725×1170mm (2 units) 1000×725×1720mm (3 units) |
Internal Dimensions | 1070 × 730 × 475 mm |
Weight | 115 kg |
Features
Applications
Accessories Optional
Fison Shaking Incubator has an integrated digital speed monitor that allows precise control over shaking speeds and consistent sample agitation. The incubator optimizes dark culture capabilities for sensitive biological cultures that require low-light exposure. The incubator's vibration-free stacking feature enables the stacking of multiple units without disrupting the shaking or incubation process. They feature a balanced oscillation system that requires uniform and consistent shaking, essential for optimal sample mixing and culture growth. Our shaking incubator protects photosensitive media from degradation, ensuring accurate and reliable results.