Water Quality Detector FM-WQD-A100 supports an extensive range of analytical parameters through spectral module and sensor module technologies. It is designed with an integrated digestion and detection system, dual temperature zones and high-precision optical sensing. A powerful lithium battery and onboard thermal printer support uninterrupted field operation. This versatile device is a complete solution for high-accuracy multi-parameter water testing.
$6,937.00
| pH measurement range | 5.5 to 9.5 |
| Chlorine measurement range | 1 to 50mg/L, 10 to 500mg/L |
| Hardness measurement range | 4 to 200, 20 to 1000 |
| Ammonia measurement range | 0.05 to 7.5, 0.2 to 15, 2 to 50, 4 to 200 |
| Nitrate measurement range | 1 to 20, 0.5 to 100 |
| Prefabricated colorimetric test tube | 16mm |
| Colorimetric dish | Below 50mm |
| Operating system | Android intelligent operating system |
| Indication error | ≤±5% |
| Repeatability | <0.5% |
| Stability | <0.5% |
| Resolution | 0.001 |
| Optical stability | ≤±0.001Abs/20 minutes (100000 hours lifespan |
| Automatic calibration | Automatic |
| Dissolving quantity | 8, independently controlled by dual temperature zones |
| Heating speed | rise to 165℃ within 10 minutes |
| Dissolving temperature | adjustable from room temperature to 200 ℃ |
| Dissolving capacity | 0-10ml |
| Temperature control mode | intelligent PID temperature control |
| Temperature control accuracy | ± 0.5℃ |
| Preset resolution accuracy | COD, Total phosphorus, total nitrogen, permanganate, sulphate, formaldehyde |
| Custom resolution mode | 4 |
| Screen display | 8 inches high-definition touch screen 1024×768 resolution |
| Printing method | Micro thermal printer |
| Operation videos | Demonstration videos of operation steps for ≥4 projects |
| Upload function | Wireless networking is available to upload data to the cloud platform, which can be viewed in real-time on mobile phones and computers |
| Battery capacity | Lithium battery 48V8AH |
| Full charge usage time | Taking COD as an example, simultaneous digestion and detection can be used continuously for more than 6 hours |
| Data transmission | USB, RJ45, WIFI |
| Sensor interfaces | 4, can be inserted and detected simultaneously, can be stored on schedule or manually |
| Data storage | 10 million sets, can be freely accessed and viewed |
| Power supply | DC48V2A |
| Dimension (L×B×H) | 430×350×200mm |
| Packaging dimension (L×B×H) | 550×400×550 mm |
| Net weight | 15 kg |
| Gross weight | 20 kg |
Dual zone digestion
Fiber optic technology
Pre-set calibration mode
High-capacity storage
Built-in wireless data transmission
Our Water Quality Detector can be used extensively in municipal treatment plant, research institutes, industrial wastewater analysis and environmental monitoring stations to detect pollutants in surface water, groundwater, sewage and industrial effluent.
| Accessories | Quantity |
| pH reagent | 100 times/box (5 boxes) |
| Chlorine reagent | 100 times/box (5 boxes) |
| Hardness reagent | 50 times/box (10 boxes) |
| Nitrate reagent | 100 times/box (5 boxes) |
| Ammonia reagent | 100 times/box (5 boxes) |
| 5ml Digital display pipette | 1 pc |
| 1ml Digital display pipette | 1 pc |
| 5ml Pipette tip | 28pcs/box (1 box) |
| 1ml Pipette tip | 100pcs/box (1 box) |
| 24 holes Test tube rack | 1 pc |
| Colorimetric dish | 40×10mm×4/box (1 box) |
| Colorimetric tube | 16mm×4 (1box) |
| Filter paper | 1box |
| Mirror cloth | 1 pc |
| Gloves | 1 set |
| Print paper | 30×57 mm |
| Accessory box | 470x360x148 mm (1 pc) |
| Charger | 48V/2A (1 pc) |
Fison’s Water Quality Detector are equipped with integrated digestion and detection system to deliver multi-parameter analysis. Built-in touchscreen and wireless connectivity streamline operations and data sharing. Automatic calibration and self-diagnostics ensure long-term sensor accuracy and reliability with minimal manual intervention. They are designed with Long-lasting battery and onboard printing support uninterrupted field testing. Ideal for professionals demanding accuracy, portability, and advanced control in one solution.